
Year 2025, Volume 10, Issue 1
Year : | 2025 |
Volume : | 10 |
Issue : | 1 |
Authors : | Fatma Zohra HAMDANI, Namira MHAMEDI BOUZINA, Imane KRAOUCHE |
Title : | PHYTOTOXIC EFFECTS OF THYMUS VULGARIS AND CITRUS SINENSIS ESSENTIAL OILS ON SEED GERMINATION OF SEVEN CEREAL VARIETIES |
Abstract : | In this study, we evaluated the allelopathic effects of the essential oils of Thymus vulgaris and Citrus sinensis on the seeds (seed germination and root length) of seven varieties of cereals (durum wheat: VITRON, SIMETO, CHEN'S, OUED BARED; soft wheat: MAWNA, ARZ; and barley: SAIDA). The chemical composition of the essential oils was determined using gas chromatography/mass spectrometry (GC/MS). The main constituents of the essential oils were carvacrol (48.56%) for Thymus vulgaris and β-pinene (30%) for Citrus sinensis. The results of the seed bioassay showed that the essential oils of Thymus vulgaris and Citrus sinensis exhibited a phytotoxic effect at high concentrations (1 and 0.1 mg/ml). The essential oils suppressed seed germination and root length. Germination of seeds was inhibited by 100% at concentrations of 1 and 0.1 mg/ml for both essential oils. A similar inhibitory effect was observed regarding root length; Thymus vulgaris essential oil reduced root length at 1, 0.1, and 0.01 mg/ml. The data suggest a greater effect of Thymus vulgaris essential oils than Citrus sinensis. Our study confirmed the phytotoxic effects of Thymus vulgaris and Citrus sinensis essential oils. Further studies are necessary for these essential oils to be used as bioherbicides. The research needs to focus on determining the herbicidal effects on cereal weeds and the minimum inhibitory dose that does not cause damage to host plants under field conditions. |
Keywords : | Citrus sinensis, Thymus vulgaris, Essential oil, Germination, cereals |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive