Year 2024, Volume 9, Issue 1
Year : | 2024 |
Volume : | 9 |
Issue : | 1 |
Authors : | Iosif SISTANIS, Ioannis MYLONAS, Elisavet NINOU, Theano LAZARIDOU,Fokion PAPATHANASIOU |
Title : | SELECTION OF FIRST GENERATION LINES WITHIN A TRADITIONAL RYE POPULATION UNDER ULTRA LOW DENSITY |
Abstract : | Over the last 30 years, the total amount of rye (Secale cereale L.) produced has been gradually decreasing not only in Greece and Europe but also in a global level. However, climate change, food crisis, as well as the differentiation in the eating habits of consumers force the reconsideration of the cultivation of rye which is considered a source of "environmentally resistant" genes and stands out for its nutritional value. For this reason, during the 2020-2021 growing season, an experimental field was established on the farm of the Department of Agriculture at the University of Western Macedonia, in order to evaluate a traditional population of rye grown in the area of Vevi, Northwest Greece. The experimental design used was the Non-Replicated Honeycomb (NRO) with a number of 1024 plants. During the growing season, at the individual plant level, various agronomic (March height, maturity height, days to ear emergence, number of tillers, length of spikes with and without awns, number of spikelets per spike, seed yield), qualitative (1000-grain weight, seed protein content) and physiological characteristics (leaf chlorophyll concentration, chlorophyll fluorescence and total photosynthetic capacity) were measured. Appreciable variability was found for most traits, while individual plants with high productivity and good values in the remaining agronomic, physiological and quality traits were identified and selected to be evaluated at low and normal seeding density in the 2021-22 cropping season, showing that there is a response to the selection. |
For citation : | Sistanis, I., Mylonas, I., Ninou, E., Lazaridou, T., Papathanasiou, F. (2024). Selection of first generation lines within a traditional rye population under ultra low density. AGROFOR International Journal, Volume 9. Issue No. 1. pp. 108-114. DOI: 10.7251/AGREN2401108S |
Keywords : | Rye, traditional population, agronomic evaluation, honeycomb design. |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive