Year 2023, Volume 8, Issue 1
Year : | 2023 |
Volume : | 8 |
Issue : | 1 |
Authors : | Khedoudja KANOUN, Fatima Zohra EL KADI, Khalida ZEMRI, Noria HARIR |
Title : | ANTIFUNGAL ACTIVITY OF POMEGRANATE PEEL EXTRACTS AGAINST FUSARIUM OXYSPORUM F.SP.RADICIS –LYCOPERSICI |
Abstract : | The objective of our study was the antifungal power test of the pomegranate peel aqueous extract PPE, on a phytopathogenic fungal strain of tomato "Fusarium oxysporum f.sp.radicis-lycopersici". For this purpose, a test was carried out, by the direct contact method in PDA potato dextrose agar medium, on the phytopathogen, in different concentrations of PPE (1%, 2%, 3%, 5%). Antifungal activity was evaluated by the estimation of the mycelial growth, the mycelial inhibition rate and the spore count. Our results showed a remarkable and highly significant antifungal activity against the studied phytopathogen, an inhibition index of 100% with the 3% and 5% concentrations was noted. The effectiveness of PPE could be the subject of investigation and exploitation in the integrated control of the tested fungus that causes much damage to the tomato crop. |
For citation : | Kanoun, K., El Kadi, F. Z., Zemri, K., Harir, N. (2023). Antifungal activity of pomegranate peel extracts against Fusarium oxysporum f.sp.radicis –lycopersici. AGROFOR International Journal, Volume 8. Issue No. 1 pp. 95-104. DOI: 10.7251/AGRENG2301095K |
Keywords : | PPE, Fusarium oxysporum f.sp.radicis-lycopersici, mycelial growth, rate inhibition, sporulation. |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive