Year 2022, Volume 7, Issue 3
Year : | 2022 |
Volume : | 7 |
Issue : | 3 |
Authors : | Aikaterini N. MARTINI, Konstantinos BERTSOUKLIS, Georgia VLACHOU, Maria PAPAFOTIOU |
Title : | EFFECT OF SEASON IN ROOTING STEM-TIP CUTTINGS OF MEDITERRANEAN SAGES (Salvia spp.) NATIVE TO GREECE |
Abstract : | Mediterranean sages (Salvia spp. family Lamiaceae) are readily propagated by stem cuttings. However, their rooting efficiency may be affected by season because of differences in mother plant physiology and climatic conditions. In the present study, stem-tip cuttings of Salvia fruticosa, S. officinalis, S. pomifera ssp. pomifera, S. ringens and S. tomentosa, 8-12 cm long, were collected from greenhouse grown mother plants at the end of November 2020, February, May and August 2021, indicative of four seasons. The aim was to define the most appropriate period for effective rooting of cuttings for each species that could enhance their potential use in floriculture industry through the regeneration of selected genotypes. Cuttings were treated with dusting powder for soft wood cuttings Rhizopon (0.5% w/w ΙΒΑ) and were placed for rooting on peat-perlite substrate 1:1 (v/v) in a mist for 2 weeks. Then, they remained on the greenhouse bench in a semi-shaded bench for another 4 weeks. Cuttings of all species rooted more efficiently during the period from autumn to spring, excepting S. fruticosa, whose cuttings rooted at the lowest percentage in spring, probably because of insufficient lignification, while they presented high rooting percentage in summer similar to that of autumn and winter. Therefore, propagation of studied Salvia spp. by stem-tip cuttings was feasible throughout the year, although rooting percentages were reduced during spring (for S. fruticosa) and summer (for all species, excepting S. fruticosa). By choosing the appropriate season maximum rooting percentages of cuttings can be achieved. |
For citation : | Martini, A. N., Bertsouklis, K., Vlachou, G., Papafotiou, M. (2022). Effect of season in rooting stem-tip cuttings of Mediterranean sages (Salvia spp.) native to Greece. AGROFOR International Journal, Volume 7. Issue No. 3 pp. 118-125. DOI: 10.7251/AGRENG2203118M |
Keywords : | Salvia fruticosa, Salvia officinalis, Salvia pomifera ssp. pomifera, Salvia ringens, Salvia tomentosa, clonal propagation. |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive