Year 2022, Volume 7, Issue 1
Year : | 2022 |
Volume : | 7 |
Issue : | 1 |
Authors : | Fokion PAPATHANASIOU, Ioannis MYLONAS, Ilias AVDIKOS, Olga PETIDOU, Elisavet NINOU, Fotini PAPADOPOULOU, Ioannis PAPADOPOULOS |
Title : | SELECTION AT ULTRA-LOW DENSITY OF SECOND GENERATION LINES OF BEAN CULTIVARS UNDER WATER STRESS |
Abstract : | Selection in the absence of competition under ultra-low density has been proposed as a mean to develop new cultivars serving the needs of a sustainable agriculture under diverse climatic conditions. In 2018, individual high-yielding plants of the determinate type bean varieties (Phaseolus vulgaris L.) Iro and Pirgetos were selected in R21 honeycomb design trials under normal and deficit irrigation treatments. This led to 14 high-yielding second generation lines from cultivar Iro and four from cultivar Pirgetos which together with the original varieties were evaluated again in 2019 under the same ultra-low density and irrigation conditions. Water stress affected total chlorophyll content measured in selected individual plants from start of flowering until physiological maturity with some of the second generation lines showing similar or higher chlorophyll concentrations from the original varieties especially during the seed filling stage. Significant differences between normal and deficit irrigation were also shown on CO2 assimilation rate for all genotypes, but there were no significant differences between the evaluated progenies and their respective ancestors. Compared to the original variety Iro, four of the second generation lines had similar or higher yield plant-1 (up to 15%) and exhibited the highest stability under both normal and water deficit conditions, whereas for the variety Pirgetos two progenies outperformed the original cultivar (by 5,5 to 27%). Further research is under way for a final evaluation of the selected progenies under farming density and water stress. |
For citation : | Papathanasiou, F., Mylonas, I., Avdikos, I., Petidou, O., Ninou, E., Papadopoulou, F., Papadopoulos, I. (2022). Selection at ultra-low density of second generation lines of bean cultivars under water stress. AGROFOR International Journal, Volume 7. Issue No. 1. pp. 98-105. DOI:10.7251/ AGRENG2201098P |
Keywords : | Ultra-low plant density, Water stress, Chlorophyll concentration, CO2 assimilation rate. |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive