Year 2021, Volume 6, Issue 2
Year : | 2021 |
Volume : | 6 |
Issue : | 2 |
Authors : | Phokele MAPONYA, Dean OELOFSE, Casper MADAKADZE, Nokwazi MBILI, Zakheleni DUBE, Thabo NKUNA, Meshack MAKHWEDZHANA, Takalani TAHULELA, Kgosi MONGWAKETSI |
Title : | SOCIOECONOMIC STATUS AND AGROFORESTRY READINESS: A CASE STUDY OF SELECTED COMMUNITIES IN THE OR TAMBO DISTRICT, EASTERN CAPE IN SOUTH AFRICA |
Abstract : | This study pointed to the state of the community in terms of their socio-economic and agroforestry readiness in the OR Tambo District, which receives a median annual rainfall ranging between 800 and >1000 mm. In addition to favourable climatic conditions, the district has two plantations, namely the Mkambathi and Gqukunqa Forestry Enterprises, offering fertile ground to revive existing plantations, meaning that the community could immediately reap the benefits from the clear felling of the existing timber and agroforestry practices. Furthermore, the Agricultural Research Council conducted an assessment in collaboration with the Department of Agriculture, Land Reform and Rural Development aimed at identifying the community’s socio-economic status. Fifty-six community members from five local municipalities were selected, using a purposive sampling technique, and assessed. Quantitative and qualitative research designs were employed, as a structured questionnaire in English was developed, focus group and stakeholder discussions were held, as well as field observations to elicit information for the study. Data were coded, captured, and analysed using the Software Package for Social Sciences. The decantal 1km X 1km approach was followed to determine the climatic conditions of the two plantations. Currently, profitable and suitable crops like dry beans, sugar beans and groundnuts were recommended to the stakeholders for agroforestry integration. The study recommended the establishment of agroforestry in the OR Tambo District as it satisfied the basic requirements for agroforestry readiness, i.e. good climatic conditions, land availability, availability of production inputs and the community’s socio-economic status and involvement, towards food security. |
For citation : | Maponya, P., Oelofse, D., Madakadze, C., Mbili, N., Dube, Z., Nkuna, T., Makhwedzhana, M., Tahulela, T., Mongwaketsi, K. (2021). Socioeconomic status and agroforestry readiness: a case study of selected communities in the or Tambo district, eastern cape in south Africa. AGROFOR International Journal, Volume 6. Issue No. 2. pp. 68-76. DOI:10.7251/AGRENG2102068M |
Keywords : | Socio-Economic, Agroforestry, OR Tambo District, Eastern Cape Province, South Africa |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive