Year 2019, Volume 4, Issue 2
Year : | 2019 |
Volume : | 4 |
Issue : | 2 |
Authors : | Seyed Hamidreza SADEGHI, Fahimeh MIRCHOOLI, Abdulvahed KHALEDI DARVISHAN |
Title : | SPATIO-TEMPORAL DYNAMIC OF LAND DEGRADATION USING REMOTE SENSING-BASED INDEX |
Abstract : | Land degradation is the major issue which affect watershed sustainability and following social, economic and environmental of livelihood people. So, early detection of land degradation is necessary for policy-makers to make appropriate decision. In this way, remote sensing method is a candidate choice for assessments and monitoring. In this study, land degradation was assessed using Rain-Use Efficiency (RUE) in the Shazand Watershed, Iran in 1986, 1998, 2008 and 2016. Thus, annual rainfall was calculated using inverse distance weight (IDW), net primary productivity (NPP) were calculated using Landsat images. The results indicated that RUE had increasing and then decreasing trends which were 10.66, 33.77, 20.03 and 9.47 kg C ha-1 yr-1. The results also illustrate that the mean value of RUE in different land uses varied between the irrigated land and orchard that had the highest value and outcrop dominant areas and bareland had the lowest value of RUE among land use categories. It is also established that spatio-temporal analysis of RUE can provide valuable information about the trend of watershed’s sustainability over years. |
For citation : | Sadeghi, S. H., Mirchooli, F., Khaledi Darvishan, A. (2019). Spatio-temporal dynamic of land degradation using remote sensing-based index. AGROFOR International Journal, Volume 4, Issue No. 2, pp. 102-108. DOI:10.7251/AGRENG1902101S |
Keywords : | Land use/cover, Watershed Sustainability, Watershed Health, Watershed Management |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive