Year 2019, Volume 4, Issue 1
Year : | 2019 |
Volume : | 4 |
Issue : | 1 |
Authors : | Andreea - Raluca CHIRIAC, Dorina MOCUȚA, Stelica CRISTEA |
Title : | THE TENDENCY CONCERNING THE EVOLUTION OF OILSEED MARKET IN ROMANIA |
Abstract : | Agriculture is the main branch of Romania's national economy, an important sector, assuring agro-food product for export, materials for the industry and also, food for population. In the growth a country, an important role plays the international trade because it express the capacity of providing certains services and to produce goods. Romania’s agricultural production in 2016 compared to members states of the EU, places Romania, for both cultivated area and output for the sunflower crops, on the first place. Also, rapeseed production has recorded a continuous increasing trend in the analyzed period. The increased price is justified by demand/offer ratio. The main purpose of the paper was to analyze the foreign trade activity of Romania with oilseeds and the trends between 2007-2016. Were used statistical data referring to land surfaces sown with oilseeds, productions, the average yield per hectare, prices, import and export and also, the imports coverage degree by exports. |
For citation : | Chiriac, A.R., Mocuța, D., Cristea, S. (2019). The tendency concerning the evolution of oilseed market in Romania. AGROFOR International Journal, Volume 4. Issue No. 1. pp. 14-23. DOI: 10.7251/AGRENG1901014C |
Keywords : | oilseeds, production, export, import, price |
download paper |
ISSN 2490-3434 (Printed)
ISSN 2490-3442 (Online)
ISSN 2490-3442 (Online)
For authors
For reviewers
Search
AgroSym Symposium Archive